Marine Radio Frequencies
| Channel Number | MHz | Use |
|---|---|---|
| 01A | 156.050 | Port Operations and Commercial. VTS in selected areas. |
| 05A | 156.250 | Port Operations. VTS in selected areas. |
| 06 | 156.300 | Intership Safety |
| 07A | 156.350 | Commercial |
| 08 | 156.400 | Commercial (Intership only) |
| 09 | 156.450 | Boater Calling. Commercial and Non-Commercial. |
| 10 | 156.500 | Commercial |
| 11 | 156.550 | Commercial. VTS in selected areas. |
| 12 | 156.600 | Port Operations. VTS in selected areas. |
| 13 | 156.650 | Intership Navigation Safety (Bridge-to-bridge). Ships >20m length maintain a listening watch on this channel in US waters. |
| 14 | 156.700 | Port Operations. VTS in selected areas. |
| 15 | 156.750 | Environmental (Receive only). Used by Class C EPIRBs. |
| 16 | 156.800 | International Distress, Safety and Calling. Ships required to carry radio, USCG, and most coast stations maintain a listening watch on this channel. |
| 17 | 156.850 | State Control |
| 18A | 156.900 | Commercial |
| 19A | 156.950 | Commercial |
| 20 | 161.600 | Port Operations (duplex) |
| 20A | 157.000 | Port Operations |
| 21A | 157.050 | U.S. Coast Guard only |
| 22A | 157.100 | Coast Guard Liaison and Maritime Safety Information Broadcasts. Broadcasts announced on channel 16. |
| 23A | 157.150 | U.S. Coast Guard only |
| 24 | 161.800 | Public Correspondence (Marine Operator) |
| 25 | 161.850 | Public Correspondence (Marine Operator) |
| 26 | 161.900 | Public Correspondence (Marine Operator) |
| 27 | 161.950 | Public Correspondence (Marine Operator) |
| 28 | 162.000 | Public Correspondence (Marine Operator) |
| 63A | 156.175 | Port Operations and Commercial. VTS in selected areas. |
| 65A | 156.275 | Port Operations |
| 66A | 156.325 | Port Operations |
| 67 | 156.375 | Commercial. Used for Bridge-to-bridge communications in lower Mississippi River. Intership only. |
| 68 | 156.425 | Non-Commercial |
| 69 | 156.475 | Non-Commercial |
| 70 | 156.525 | Digital Selective Calling (voice communications not allowed) |
| 71 | 156.575 | Non-Commercial |
| 72 | 156.625 | Non-Commercial (Intership only) |
| 73 | 156.675 | Port Operations |
| 74 | 156.725 | Port Operations |
| 77 | 156.875 | Port Operations (Intership only) |
| 78A | 156.925 | Non-Commercial |
| 79A | 156.975 | Commercial. Non-Commercial in Great Lakes only |
| 80A | 157.025 | Commercial. Non-Commercial in Great Lakes only |
| 81A | 157.075 | U.S. Government only - Environmental protection operations. |
| 82A | 157.125 | U.S. Government only |
| 83A | 157.175 | U.S. Coast Guard only |
| 84 | 161.825 | Public Correspondence (Marine Operator) |
| 85 | 161.875 | Public Correspondence (Marine Operator) |
| 86 | 161.925 | Public Correspondence (Marine Operator) |
| 87 | 161.975 | Public Correspondence (Marine Operator) |
| 88 | 162.025 | Public Correspondence only near Canadian border. |
| 88A | 157.425 | Commercial, Intership only. |
NOAA Weather Radio Frequencies (MHz)
| WX1 | -- | 162.550 |
| WX2 | -- | 162.400 |
| WX3 | -- | 162.475 |
| WX4 | -- | 162.425 |
| WX5 | -- | 162.450 |
| WX6 | -- | 162.500 |
| WX7 | -- | 162.525 |








